iPhone 5 at a glance (speculation)
| A5 Processor | 100% |
| Better Camera | 80% |
| More Ram | 60% |
| Full HD Video Recording | 30% |
| Without Home Button | 20% |
| Physical Keyboard | 0% |
| R-UIM Microcards compatibility | 20% |
| Low-cost Models | 30% |
| 4G/LTE Support | 50% |
| ITUNES Cloud | 60% |
| Available in september | 80% |
| Withe Models | 100% |
| Bigger Screen | 80% |
| SAME DESIGN | 60% |
| 64GB Models | 50% |
| New Design | 40% |
| Longer Duartion Battery | 20% |
| Two SIM Card Tary | 0% |
| 3D Display | 10% |
| Available This Summer | 20% |
| No More Storage | 50% |
| HDMI Output | 60% |
| Enhanced Voice Controls | 60% |
| NFC Technology | 80% |
| CDMA Technology | 100% |
From:
http://infographiclabs.com/infographic/an-artistic-look-at-the-future-of-the-iphone5/